
Finances
The Share
Shareholders
20 largest shareholders
Rank | Name | % of total | Number of shares |
1 | Valedo Partners III AB | 39,60% | 67 903 692 |
2 | Capital Research Global Investors | 7,80% | 13 349 780 |
3 | B. Ulstein AS | 6,30% | 10 736 010 |
4 | Invesco Advisers, Inc. | 5,00% | 8 509 418 |
5 | Janus Henderson Investors | 3,40% | 5 903 038 |
6 | Handelsbanken Kapitalförvaltning AB | 2,80% | 4 786 955 |
7 | Grandeur Peak Global Advisors, LLC | 2,50% | 4 356 463 |
8 | Highclere International Investors LLP | 2,40% | 4 143 897 |
9 | Carnegie Fonder AB | 2,30% | 3 938 930 |
10 | Svenska Handelsbanken AB | 2,00% | 3 501 140 |
11 | Swedbank AB | 1,80% | 3 141 264 |
12 | State of Wisconsin Investment Board | 1,70% | 2 890 145 |
13 | Eaton Vance Management | 1,60% | 2 761 888 |
14 | Allianz Global Investors GmbH | 1,30% | 2 289 190 |
15 | DNCA Investments | 1,30% | 2 243 964 |
16 | Line Invest AS | 1,20% | 2 078 025 |
17 | Seven Canyons Advisors, LLC | 1,10% | 1 812 025 |
18 | Columbia Threadneedle Investments (US) | 1,00% | 1 733 043 |
19 | Amundi Asset Management, SAS | 1,00% | 1 654 031 |
20 | Tjenssen AS | 0,90% | 1 610 104 |
SmartCraft regularly undertakes an analysis of shareholders registered at nominee accounts to get a more complete picture of the underlying shareholder base than what the VPS shareholder register would give. The list of the 20 largest shareholders above is based on this analysis and is updated as of 21 October 2022.
The shareholder ID data are provided by Nasdaq OMX. The data are obtained through the analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the SmartCraft share register. Whilst every reasonable effort is made to verify all data, neither Nasdaq OMX nor SmartCraft can guarantee the accuracy of the analysis.
VPS shareholder register
Contact us

