SOLUTIONS

SEGMENTS

Finances

The Share

Shareholders

20 largest shareholders

Rank Name % of total Number of shares
1 Valedo Partners III AB 39.6% 67 903 692
2 Capital Research Global Investors 7.8% 13 349 780
3 B. Ulstein AS 6.6% 11 226 975
4 Invesco Advisers, Inc. 5.0% 8 558 963
5 Janus Henderson Investors 3.5% 5 903 038
6 Handelsbanken Kapitalförvaltning AB 3.0% 5 146 887
7 Grandeur Peak Global Advisors, LLC 2.5% 4 356 463
8 Highclere International Investors LLP 2.4% 4 143 897
9 Carnegie Fonder AB 2.3% 3 938 930
10 Swedbank AB 1.8% 3 061 264
11 Eaton Vance Management 1.6% 2 741 180
12 Allianz Global Investors GmbH 1.3% 2 289 190
13 DNCA Investments 1.3% 2 243 964
14 Svenska Handelsbanken AB 1.2% 2 099 707
15 Line Invest AS 1.2% 2 078 025
16 Amundi Asset Management, SAS 1.0% 1 662 344
17 Columbia Threadneedle Investments (US) 1.0% 1 641 491
18 Tjenssen AS 0.9% 1 610 104
19 E.Öhman J:or Fonder AB 0.9% 1 517 203
20 Avanza Bank AB 0.9% 1 460 305

SmartCraft regularly undertakes an analysis of shareholders registered at nominee accounts to get a more complete picture of the underlying shareholder base than what the VPS shareholder register would give. The list of the 20 largest shareholders above is based on this analysis and is updated as of December 31st 2022.

The shareholder ID data are provided by Nasdaq OMX. The data are obtained through the analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the SmartCraft share register. Whilst every reasonable effort is made to verify all data, neither Nasdaq OMX nor SmartCraft can guarantee the accuracy of the analysis.

VPS shareholder register

Contact us

portrait of Gustav Line

Gustav Line

Chief Executive Officer

portrait of Kjartan Bø

Kjartan Bø

Chief Financial Officer