SOLUTIONS

SEGMENTS

Finances

The Share

Change

Buy/sell

High/low

Turnover

Market cap.

Volume

Shareholders

20 largest shareholders

Rank Name % of total Number of shares
1 Valedo Partners III AB 39.6% 67 903 692
2 Capital Research Global Investors 8.0% 13 721 780
3 B. Ulstein AS 6.6% 11 306 975
4 Invesco Advisers, Inc. 5.4% 9 327 895
5 Janus Henderson Investors 3.6% 6 150 345
6 Société Générale Securities Services S.A. 2.7% 4 555 629
7 Grandeur Peak Global Advisors, LLC 2.4% 4 193 752
8 Handelsbanken Kapitalförvaltning AB 2.3% 3 945 237
9 Allianz Global Investors GmbH 2.1% 3 611 486
10 Eaton Vance Management 1.6% 2 769 055
11 Highclere International Investors LLP 1.5% 2 521 249
12 DNCA Investments 1.4% 2 377 564
13 Carnegie Fonder AB 1.4% 2 371 547
14 Swedbank AB 1.3% 2 232 326
15 Svenska Handelsbanken AB 1.3% 2 199 249
16 Line Invest AS 1.2% 2 078 025
17 Mustad Industrier AS 1.1% 1 900 000
18 Amundi Asset Management, SAS 1.0% 1 636 393
19 E.Öhman J:or Fonder AB 0.9% 1 629 264
20 Chelverton Asset Management Ltd. 0.9% 1 603 068

SmartCraft regularly undertakes an analysis of shareholders registered at nominee accounts to get a more complete picture of the underlying shareholder base than what the VPS shareholder register would give. The list of the 20 largest shareholders above is based on this analysis and is updated as of March 27th 2024.

The shareholder ID data are provided by Nasdaq OMX. The data are obtained through the analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the SmartCraft share register. Whilst every reasonable effort is made to verify all data, neither Nasdaq OMX nor SmartCraft can guarantee the accuracy of the analysis.

VPS shareholder register

Contact us

portrait of Gustav Line

Gustav Line

Chief Executive Officer

portrait of Kjartan Bø

Kjartan Bø

Chief Financial Officer